Click the links in the table below to view the poster PDFs
| Session Name | Presentation time | E-Poster No. | First Name | Last Name | Affiliation | Paper Title | Theme |
| E-Poster Session Wednesday Lunch | TBC | TBC | Charlotte | Adams | University of Strathclyde | The Effects of Nanovibration on Cellular Yield in Serum-Free Conditions for Cultivated Meat | Mechanobiology of development and tissue engineering |
| E-Poster Session Wednesday Lunch | TBC | TBC | Alfin | Alexander | Malopolska Centrum Biotechnology (mcb), Jagiellonian University | The characterisation of the difference between human and mouse pancreatic cells under biomechanical stress | Mechanobiology of development and tissue engineering |
| E-Poster Session Wednesday Lunch | TBC | TBC | Juan | Aperador Redondo | Uncovering how cellular connections and mechanical inputs impact gene regulation during embryonic development | Mechanobiology of development and tissue engineering | |
| E-Poster Session Wednesday Lunch | TBC | TBC | Sarayu | Beri | University of Warwick & NCBS | The role of the plasma membrane in mechanochemical regulation of signalling | Cell mechanics across length scales |
| E-Poster Session Wednesday Lunch | TBC | TBC | Tapomoy | Bhattacharjee | National Centre For Biological Sciences | An oxo-mechanical coupling determines cell state | Cell mechanics across length scales |
| E-Poster Session Wednesday Lunch | TBC | TBC | Adil | Boolani | How topography governs epidermal stem cell fate: role of curvature, migration and stretch | Cell mechanics across length scales | |
| E-Poster Session Wednesday Lunch | TBC | TBC | Amy Charlotte | Carnegie | University of Strathclyde | Microfluidic Control of Cellular Confinement and Cell Density in Alginate Microgels | Mechanobiology of development and tissue engineering |
| E-Poster Session Wednesday Lunch | TBC | TBC | Mariarosaria | De Simone | Institute of Nanoscience and Materials of Aragon (INMA-CSIC), University of Zaragoza | Remote control of mechanosensitive ion channels with magnetic nanoconjugates | Mechanochemistry |
| E-Poster Session Wednesday Lunch | TBC | TBC | Sarah | Eastham | University of Strathclyde | Mechanoregulation of Microvascular Spatial Patterning | Mechanobiology of development and tissue engineering |
| E-Poster Session Wednesday Lunch | TBC | TBC | Thomas | Franke | University of Glasgow | Classification of red blood cells in microflow using machine learning video analysis | Cell mechanics across length scales |
| E-Poster Session Wednesday Lunch | TBC | TBC | Joanna | Hajduk | Jagiellonian University | Cytoskeleton and focal adhesion organization in a 2.5D sandwich-like model | Cell mechanics across length scales |
| E-Poster Session Wednesday Lunch | TBC | TBC | Andrew | Harris | Tau-Mediated Cytoskeletal Stabilization Modulates Cell Mechanics and Vulnerability to Mechanical Strain | Cell mechanics across length scales | |
| E-Poster Session Wednesday Lunch | TBC | TBC | Abeer | Hassan | weizmann institute | Local axonal translation regulates stretch-induced neuronal growth acceleration | Cell mechanics across length scales |
| E-Poster Session Wednesday Lunch | TBC | TBC | Liam | Hill | University of Bristol | Mapping the mechanobiology of the developing mammary gland | Mechanobiology of development and tissue engineering |
| E-Poster Session Wednesday Lunch | TBC | TBC | Andrew | Holle | Spatial confinement regulates primordial germ cell fate in vitro | Mechanobiology of development and tissue engineering | |
| E-Poster Session Wednesday Lunch | TBC | TBC | Sophie | Horan | Cemi, University of Glasgow | Bioengineered models to investigate lymph node Fibroblastic Reticular Cell (FRC) biomechanics in ageing and disease. | Mechanobiology of development and tissue engineering |
| E-Poster Session Wednesday Lunch | TBC | TBC | Ning Sze | Hui | Biophysical profiling of YAP/TAZ dependent mechanical responses | Mechanobiology of ageing | |
| E-Poster Session Wednesday Lunch | TBC | TBC | Fereshteh | Kazemi Aghdam | Polymer Institute Slovak Academy of Sciences | Alginate-based Dynamic Hydrogels as Mechanically Adaptive Artificial ECM for 3D Cell Culture and Tissue Engineering | Mechanobiology of development and tissue engineering |
| E-Poster Session Wednesday Lunch | TBC | TBC | Alex | Kingston | Cambridge Stem Cell Institute | Missing LINC: The role of nuclear mechanotransduction in corticogenesis | Mechanobiology of development and tissue engineering |
| E-Poster Session Wednesday Lunch | TBC | TBC | Yihang | Liu | Nanopillar Arrays Reveal Senescence-Associated Subnuclear Deformability in Skin Cells | Mechanobiology of ageing | |
| E-Poster Session Wednesday Lunch | TBC | TBC | Andrea | Martínez Vara | Centro Andaluz De Biología Del Desarrollo (cabd), Csic, Upo | Mechanosensitive gene regulation that coordinates epiboly cell movements in zebrafish gastrulation | Mechanobiology of development and tissue engineering |
| E-Poster Session Wednesday Lunch | TBC | TBC | Ines | Martinez-Martin | King's College London | Single-molecule magnetic tweezers to probe mechanosensitive proteins in focal adhesions | Mechanochemistry |
| E-Poster Session Wednesday Lunch | TBC | TBC | Shweta | Mathur | Indian Institute of Science | Epithelia can fluidise despite crowding due to curvature changes and osmotic imbalance | Cell mechanics across length scales |
| E-Poster Session Wednesday Lunch | TBC | TBC | Constance | McFadden | University of Strathclyde | Nematic order as a fundamental force of biological organisation | Cell mechanics across length scales |
| E-Poster Session Wednesday Lunch | TBC | TBC | Lorna | Merrett | University of Strathclyde | Fingerprints as frozen nematic fields | Mechanobiology of development and tissue engineering |
| E-Poster Session Wednesday Lunch | TBC | TBC | Sindhu | Muthukrishnan | Indian Institute of Science | Glassy dynamics in active epithelia emerge from an interplay of mechanochemical feedback and crowding | Cell mechanics across length scales |
| E-Poster Session Wednesday Lunch | TBC | TBC | Filipe | Nunes Vicente | EMBL Heidelberg | Actin crosslinking regulates cortical mechanics and cell polarity in a length-dependent manner | Cell mechanics across length scales |
| E-Poster Session Wednesday Lunch | TBC | TBC | Robert | Owen | University of Nottingham | Harnessing Geometry to Drive Scaffold Cellularisation | Mechanobiology of development and tissue engineering |
| E-Poster Session Wednesday Lunch | TBC | TBC | Rui Pedro | Pereira Sousa | University of Strathclyde | High Throughput Mechanical Phenotyping of Nanovibrated Mesenchymal Stem Cells | Mechanobiology of development and tissue engineering |
| E-Poster Session Wednesday Lunch | TBC | TBC | Aleksandra | Predeina | Maastricht University | Ultrasound-augmented osteochondral regeneration in spatially graded porous scaffolds | Mechanobiology of development and tissue engineering |
| E-Poster Session Wednesday Lunch | TBC | TBC | Anthi | Ranella | Foundation of Research and Technology Hellas, Institute of Electronic Structure and Laser | Mechanotransduction-driven neural differentiation on elastic and auxetic 4D microenvironments fabricated via multiphoton lithography | Mechanobiology of development and tissue engineering |
| E-Poster Session Wednesday Lunch | TBC | TBC | Udipt | Ranjan Das | University of Glasgow | Nanovibrational stimulation for mesenchymal stromal cell osteogenesis: investigating the relationship between osteogenesis and inflammation | Cell mechanics across length scales |
| E-Poster Session Wednesday Lunch | TBC | TBC | Celia | Ribes Balanza | Bioengineered human leukaemia model on chip for drug development | Mechanobiology of development and tissue engineering | |
| E-Poster Session Wednesday Lunch | TBC | TBC | Johan | Rott | University of Manchester | Directional effects on pigment cell precursors in uniaxially stretched mouse embryonic skin | Mechanobiology of development and tissue engineering |
| E-Poster Session Wednesday Lunch | TBC | TBC | Paula | Salvatierra Aragoneses | University of Glasgow | Bioengineered models to study leukemic bone marrow remodelling | Mechanobiology of development and tissue engineering |
| E-Poster Session Wednesday Lunch | TBC | TBC | Ishani | Sharma | Role of PEZO-1 in Maintenance of the Germline Stem Cell Population in Caenorhabditis elegans | Mechanobiology of ageing | |
| E-Poster Session Wednesday Lunch | TBC | TBC | Anastasia | Shihabi | Excessive cortical contractility triggers early oocyte polarization and aberrant cytoplasmic flows in mammals | Cell mechanics across length scales | |
| E-Poster Session Wednesday Lunch | TBC | TBC | M | Sreepadmanabh | National Centre for Biological Sciences | Physical regulation of cellular growth by 3D confinement | Cell mechanics across length scales |
| E-Poster Session Wednesday Lunch | TBC | TBC | Nurcan | Tuncbag | Koc University | Extracellular Matrix-Based Patient Stratification and Network Modeling for Mapping Therapeutic Vulnerabilities in Lung Cancer | Computational mechanobiology |
| E-Poster Session Wednesday Lunch | TBC | TBC | Olga | Vasiljevic | Spontaneous morphogenesis of fibrous micro-tissue | Cell mechanics across length scales | |
| E-Poster Session Wednesday Lunch | TBC | TBC | Medhavi | Vishwakarma | Indian Institute of Science | Glass-like dynamics in homeostatic epithelium | Cell mechanics across length scales |
| E-Poster Session Wednesday Lunchtime | TBC | TBC | Shereen | Vitandry | Mrc Lms; Imperial College London | Exploring how extracellular matrix stiffness influences breast cancer cell sensitivity to cell cycle inhibitors | |
| E-Poster Session Wednesday Lunch | TBC | TBC | Yaxin | Wang | University of Glasgow | Engineered viscoelastic hydrogels to maintain mesenchymal stem cell phenotype and limit senescence via mechanotransduction | Mechanobiology of ageing |
| E-Poster Session Wednesday Lunch | TBC | TBC | Tanishka | Watts | Institute of Molecular and Cellular Anatomy, RWTH Aachen University | A Light-tunable Phantom Cell to Study Epithelial Mechanical Equilibrium | Mechanobiology of ageing |
Environmental Statement Modern Slavery Act Accessibility Disclaimer Terms & Conditions Privacy Policy Code of Conduct About IOP
© 2021 IOP All rights reserved.
The Institute is a charity registered in England and Wales (no. 293851) and Scotland (no. SC040092)