Click the links in the table below to view the poster PDFs
| Session Name | Presentation Time | E-Poster No. | First Name | Last Name | Affiliation | Paper Title | Theme |
| E-Poster Session Tuesday Lunch | 1pm | 1 | Yousof Mohamad Assaad | Abdel-Raouf | Universiteit Gent | A Computational Model of Vascular Smooth Muscle Cell Mechanosensitivity, Mechanotransduction and Phenotype Modulation for the Multiscale Modelling of Arterial Failure in Ageing and Genetic Disease | Advanced tools for multiscale mechanobiology |
| E-Poster Session Tuesday Lunch | 1pm | 2 | Ali | Alazmani | University of Leeds | Advanced tools for multiscale mechanobiology | |
| E-Poster Session Tuesday Lunch | 1pm | 3 | Laura | Andolfi | Istituto Nanoscienze Consiglio Nazionale Delle Ricerche (cnr) | Sequential Mechanical Stimulation Dynamically Regulates Calcium response in DRG Neurons | Advanced tools for multiscale mechanobiology |
| E-Poster Session Tuesday Lunch | 1pm | 4 | Giedre | Astrauskaite | Enlightening mechanics: high-throughput automated spheroid stiffness mapping in lab-on-a-chip devices with Brillouin microscopy | Advanced tools for multiscale mechanobiology | |
| E-Poster Session Tuesday Lunch | 1pm | 5 | Gerd | Behme | CellSense Technologies GmbH | Brillouin Microscopy: A Tool for 3D Imaging in Mechanobiology | Advanced tools for multiscale mechanobiology |
| E-Poster Session Tuesday Lunch | 1pm | 6 | Jules | Boesveld | Eindhoven University of Technology | Understanding Cellular Mechanobiological Response and Contractile Dynamics in Cardiac Tissue Mimics Following Injury | Mechanobiology in disease and mechanomedicine |
| E-Poster Session Tuesday Lunch | 1pm | 7 | Abie Angelo | Cargando | University of New South Wales | Visualising mechanoelectrical transduction in cancers | Advanced tools for multiscale mechanobiology |
| E-Poster Session Tuesday Lunch | 1pm | 8 | Amrapali | Datta | Indian Institute of Science | Cellular Interfacial Tension and Tissue Architecture dictate Tissue-Specific Oncogenesis across Epithelia | Mechanobiology in disease and mechanomedicine |
| E-Poster Session Tuesday Lunch | 1pm | 9 | Yuxuan | Du | Healthcare Technologies Institute | Antibody-functionalized magnetic nanoparticles for studying mechanosensitive receptor signaling in bone regeneration | |
| E-Poster Session Tuesday Lunch | 1:10pm | 1 | Charline | Fagnen | Université De Reims | Modeling the Extracellular Matrix at the Mesoscopic Scale. | Advanced tools for multiscale mechanobiology |
| E-Poster Session Tuesday Lunch | 1:10pm | 2 | Miguel | Fernández De La Torre | Universidad Carlos Iii De Madrid | Neomag: Bridging mechanical actuation with glial mechanotransduction in pathological contexts | Advanced tools for multiscale mechanobiology |
| E-Poster Session Tuesday Lunch | 1:10pm | 3 | Thomas | Franke | University of Glasgow | Capillary Micromechanics for Particles and Spheroids | Advanced tools for multiscale mechanobiology |
| E-Poster Session Tuesday Lunch | 1:10pm | 4 | Brenda | Green | IFOM | Mechanical and Transcriptional Responses of Breast Cancer Cells to Microfluidic- Induced Rapid Deformations and Monolayer Stretching | Advanced tools for multiscale mechanobiology |
| E-Poster Session Tuesday Lunch | 1:10pm | 5 | David | Herrmann | Garvan Institute Of Medical Research | Pulsed priming with the FAK inhibitor narmafotinib enhances both gemcitabine/Abraxane and FOLFIRINOX chemotherapy response in pancreatic cancer | |
| E-Poster Session Tuesday Lunch | 1:10pm | 6 | Laura | Hidalgo Garcia | UKER Erlangen | Development of a preclinical model to study the influence of intestinal epithelium-ECM crosstalk | ECM mechanobiology in physiology and disease |
| E-Poster Session Tuesday Lunch | 1:10pm | 7 | Syuan-Ku | Hsiao | Leibniz-Institut für Polymerforschung Dresden e. V. | Reconfigurable Microenvironments Uncover Mechanosensing Timescales and Direct Cell Polarity | Advanced tools for multiscale mechanobiology |
| E-Poster Session Tuesday Lunch | 1:10pm | 8 | Claudia Betsabé | Huesa Carballo | Redirecting Glioblastoma Infiltration Using Mechanotactic Biomaterials | Mechanobiology in disease and mechanomedicine | |
| E-Poster Session Tuesday Lunch | 1:10pm | 9 | Dahyun | Kim | Kaist | Giant cytoplasmic vacuoles reshape membrane and nuclear mechanics to orchestrate YAP/TAZ-dependent cell survival | Mechanobiology in disease and mechanomedicine |
| E-Poster Session Tuesday Lunch | 1:20pm | 1 | Laurens | Kimps | Ku Leuven | 3D traction force microscopy reveals activation and contractility dynamics of healthy and profibrotic hepatic stellate cells at single cell resolution | Mechanobiology in disease and mechanomedicine |
| E-Poster Session Tuesday Lunch | 1:20pm | 2 | Qingsen | Li | Ifom | From organ-on-chip to organs-on-a-plate: scalable mechanobiology for drug discovery | Advanced tools for multiscale mechanobiology |
| E-Poster Session Tuesday Lunch | 1:20pm | 3 | Conor | Lowndes | Nuclear mechanical collapse of Purkinje neurons in Ataxia-telangiectasia | ||
| E-Poster Session Tuesday Lunch | 1:20pm | 4 | Mansa | Madhusudan | Novel Light Scattering Technique to Detect Neuronal Activity | Advanced tools for multiscale mechanobiology | |
| E-Poster Session Tuesday Lunch | 1:20pm | 5 | Mónica | Marro | Inma Instituto De Nanociencia Y Materiales De Aragón | Revealing label-free, multiplexed molecular information for mechanobiology through Raman spectroscopy and advanced data science | |
| E-Poster Session Tuesday Lunch | 1:20pm | 6 | Manola | Moretti | Kaust | Single-Cell Mechanoprofiling of Aging and Cancer by AFM Force Spectroscopy Using Probes Coated With Biofunctional Ultrashort Peptide Hydrogels | Advanced tools for multiscale mechanobiology |
| E-Poster Session Tuesday Lunch | 1:20pm | 7 | Dylan | Mostert | Maastricht University | Maturation-Dependent Mechanobiology of hiPSC-Derived Cardiomyocytes: Toward Enhanced Mechanical Integration in Cardiac Cell Therapy | Mechanobiology in disease and mechanomedicine |
| E-Poster Session Tuesday Lunch | 1:20pm | 8 | Riley | Mumberson | Unsw School of Biomedical Sciences | Force Sensing via Ion Channels in Pancreatic Cancer | Mechanobiology in disease and mechanomedicine |
| E-Poster Session Tuesday Lunch | 1:20pm | 9 | Phuong | Ngo | University Hospital Erlangen | PIEZO2 LOSS PROMOTES COLORECTAL TUMORIGENESIS BY ENHANCING WNT ACTIVITY | Mechanobiology in disease and mechanomedicine |
| E-Poster Session Tuesday Lunch | 1:30pm | 1 | Karim | Osouli | University of Glasgow | Matrix Stiffness-Dependent Drug Target Engagement in 3D Colorectal Cancer Models | Mechanobiology in disease and mechanomedicine |
| E-Poster Session Tuesday Lunch | 1:30pm | 2 | Ece | Ozturk | Koc University, School of Medicine | Biomimetic lung tumor model reveals ligand-dependent opposing effects of stiffness in disease progression | Mechanobiology in disease and mechanomedicine |
| E-Poster Session Tuesday Lunch | 1:30pm | 3 | Giacomo | Paccagnan | Eth Zürich - Laboratory Of Biosensors And Bioelectronics | Oil Droplets as Tunable Nanoindenters for FluidFM-based Cell Mechanics | |
| E-Poster Session Tuesday Lunch | 1:30pm | 4 | Sanni | Peltola | Faculty of Medicine and Health Technology, Tampere University | Physiological and Spatiotemporal Imaging of Mechanically Induced Calcium Signaling in Epithelial Monolayers | Advanced tools for multiscale mechanobiology |
| E-Poster Session Tuesday Lunch | 1:30pm | 5 | Carlos | Perez-Gonzalez | Bellvitge Biomedical Research Institute (IDIBELL) | Self-organized mechanical gradients coordinate tumor cell-state patterning | Mechanobiology in disease and mechanomedicine |
| E-Poster Session Tuesday Lunch | 1:30pm | 6 | Veronika | Pfaffenstaller | Ludwig-Maximilians-Universität München (LMU) | Mechanosensation regulates myeloid cell function | Mechanobiology in disease and mechanomedicine |
| E-Poster Session Tuesday Lunch | 1:30pm | 7 | Jyotsana | Priyadarshani | Ku Leuven | Seeing Forces in Flow: Label-Free 3D TFM of Endothelial Remodeling in Perfused Microvessels | Advanced tools for multiscale mechanobiology |
| E-Poster Session Tuesday Lunch | 1:30pm | 8 | Alessia | Saponara | Biomechanical characterisation of chemoresistant and chemosensitive breast cancer cell lines | Advanced tools for multiscale mechanobiology | |
| E-Poster Session Tuesday Lunch | 1:30pm | 9 | Kundan | Sengupta | Indian Institute Of Science Education And Research (iiser) | Spatial localization of chromosome territories are altered in cells cultured on softer matrices | Nuclear mechanobiology |
| E-Poster Session Tuesday Lunch | 1:40pm | 1 | Ariell | Smith | Materials and Biomaterials Science and Engineering | Adenocarcinoma cell mechanobiology is altered by the loss modulus of the surrounding extracellular matrix | Mechanobiology in disease and mechanomedicine |
| E-Poster Session Tuesday Lunch | 1:40pm | 2 | Anuradha | Subramanian | Continuous Low-Intensity Ultrasound Reprograms Fibronectin Fragment–Activated Macrophages Toward a Reparative Phenotype: | Sonomechanobiology | |
| E-Poster Session Tuesday Lunch | 1:40pm | 3 | S | Suthavarshini | Indian Institute of Science | Biophysical mechanisms behind cancer initiation in 3D mammary breast acini | Mechanobiology in disease and mechanomedicine |
| E-Poster Session Tuesday Lunch | 1:40pm | 4 | Nele | Vaes | Ku Leuven | Inferring cell-generated forces through a multisystem generalized 2.5D TFM method | Advanced tools for multiscale mechanobiology |
| E-Poster Session Tuesday Lunch | 1:40pm | 5 | Maryen Vasyna | Vasanthakumar | Investigating Heart-Generated Mechanical Stimuli as an innovative Cancer Therapy | Mechanobiology in disease and mechanomedicine | |
| E-Poster Session Tuesday Lunch | 1:40pm | 6 | Matthew | Walker | University of Glasgow | Bioengineering breast cancer dormancy in the bone marrow niche | Mechanobiology in disease and mechanomedicine |
| E-Poster Session Tuesday Lunch | 1:40pm | 7 | Ke | Wang | Design of mechano-protective drugs to tackle solid cancers | Advanced tools for multiscale mechanobiology |
Environmental Statement Modern Slavery Act Accessibility Disclaimer Terms & Conditions Privacy Policy Code of Conduct About IOP
© 2021 IOP All rights reserved.
The Institute is a charity registered in England and Wales (no. 293851) and Scotland (no. SC040092)