Click the links in the table below to view the poster PDFs
| Session Name | E-Poster No. | First Name | Last Name | Affiliation | Paper Title | Theme |
| Poster Session 1a | 1 | Dorothy | Aboagye-mensah | University College London | Single-molecule characterisation of SMC protein binding to non-canonical overwound DNA structures | DGfB: 1. Single Molecule Biophysics |
| Poster Session 1a | 2 | Joanna | Andrecka | Human Technopole | Single molecule manipulation and imaging reveal mechanism of condensin II activation | DGfB: 1. Single Molecule Biophysics |
| Poster Session 1a | 3 | William | Cranton | King's College London | The Nanomechanics of Nephrin | DGfB: 1. Single Molecule Biophysics |
| Poster Session 1a | 4 | Greta | Feifer-Griniute | King's College London | Mechanical Forces Trigger the Phosphorylation of the Focal Adhesion Kinase FAT Domain to Modulate Protein Folding Dynamics and Block Paxillin Binding | DGfB: 1. Single Molecule Biophysics |
| Poster Session 1a | 5 | Daniela Guadalupe | Blanco Campoy | A dielectric thin-film substrate using graphene-induced energy transfer for nanoscale lipid bilayer research | BBS: 2. Biophysics in health and disease | |
| Poster Session 1a | 6 | Federico | Bosetto | University of Cambridge | Expression and Purification of Bacterial Membrane Receptor Domains: The case of the Heme receptor HasR from Pseudomonas aeruginosa | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 7 | Thomas | Catley | University of Sheffield | Studying novel R-Loop formation with Atomic Force Microscopy | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 8 | Wing Ying | Chow | University of Warwick | Human diseases and fungal adaptation - applications of solid-state NMR to probe extracellular matrices | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 9 | Alexis | Darras | University of Bristol | Band pattern formation of erythrocytes in density gradients is due to competing aggregation and net buoyancy: A possible diagnostic tool for haemopathologies? | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 10 | Ryan | Ferguson | University of Edinburgh | SAmPull: Single-Molecule Amplified Pulldown for High-Throughput Detection of Disease-Associated Protein Aggregates | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 11 | Tobias | Firth | University of Sheffield | Direct observation of ionising radiation induced DNA damage by high-resolution atomic-force microscopy | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 12 | Yomna | Gabr | University of Cambridge | Large-scale DNA origami arrays for combating antimicrobial resistance | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 13 | Levena | Gascoigne | The University of Edinburgh | Chemical Landscapes in Skin: Linking pH to Lipid Organisation and Dynamics | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 14 | Ellie | Hansen | The University of Edinburgh | Imaging and detecting PM2.5s in the brain using Raman microscopy | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 15 | Andre | Körnig | Bioafm Bruker | Large-Area AFM Mapping for Mechanobiology Studies in Cells and Tissues | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 16 | Yiqing | Lu | Macquarie University | Photodynamic perturbation to enhance transcytosis across the blood–brain barrier in mice | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 17 | David | Moore | The University of Edinburgh | Biophysical FTIR Spectroscopy Studies of Lipid Organisation in the Outer Epidermis of the Long-Finned Pilot Whale | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 1 | Sophie | Fountain | Expanding the Reach of FRET: Quantitative Quenching for Probing DNA Allostery and Sub-3 mm Distance Determination | DGfB: 1. Single Molecule Biophysics | |
| Poster Session 1b | 2 | Jamieson | Howard | University of York | The Molecular Contortionist: How Rep Helicase Changes Shape | DGfB: 1. Single Molecule Biophysics |
| Poster Session 1b | 3 | Luke | Johnson | Astbury Centre for Structural Molecular Biology, University of Leeds | Single-Molecule Fluorescence: Conformational Heterogeneity of the BAM complex | DGfB: 1. Single Molecule Biophysics |
| Poster Session 1b | 4 | Maia | Kazakova Garcia | University College London | Double-Strand Break Stabilisation by PARP Proteins | DGfB: 1. Single Molecule Biophysics |
| Poster Session 1b | 5 | Aadarsh | Mishra | Nottingham Trent University | Regional Variations in Brain Viscoelasticity Revealed by Multi‑Model Rheological Analysis | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 6 | David | Moore | University of Edinburgh | Thermal and pH Perturbations Disrupt Lipid Organisation in Human Stratum Corneum: Biophysical FTIR Spectroscopy Studies | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 7 | Atripan | Mukherjee | The Extreme Light Infrastructure | Ultrafast Photophysics of Axitinib by Transient Absorption Spectroscopy and Femtosecond Stimulated Raman Spectroscopy | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 8 | Francesca | Naughton-Allen | University of Oxford | Affinity-Based Mass Photometry for Targeted Label-Free Detection of Individual Proteins in Complex Mixtures | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 9 | Muneeba Nawaz | Nawaz | University of Manchester | Impacts of gene mutations in sodium channel beta-subunits in atrial arrhythmogenesis—insights from computational modeling | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 10 | James | Noble | Cancer Research Horizons | Biophysical Techniques for Target Engagement and Mechanism of Inhibition Studies During Small‑Molecule Drug Discovery | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 11 | Tudor | Onose | University of Warwick | Bacterial electrophysiology for AMR diagnostics and modulation of cell vitality | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 12 | Martin | Rennie | University of Glasgow | Discovery of a FANCD2-interacting protein motif (DIP-box) linking DNA Damage Response processes | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 13 | Mona | Sarter | Interplay of structural and dynamical changes upon EDIII binding | BBS: 2. Biophysics in health and disease | |
| Poster Session 1b | 14 | Jan | Šimek | Charles University | Lipid Nanoparticle Endosomal Escape: Insights from Vesicle-Based Model Systems | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 15 | Aisha | Syeda | University of York | Single-molecule live-cell imaging reveals multimeric phase-separated clustering of DNA gyrase on DNA with excess GyrB over GyrA that may facilitate rapid catalysis | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 16 | Georgia | Taylor-vine | University of Sheffield | Accelerating GPCR drug discovery through Fluorescence correlation spectroscopy | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 17 | John | Wang | University of Cambridge | Overcoming delivery limitations of a penicillin-silver antimicrobial: evaluating DNA nanostructures and liposomes | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 18 | Maria | Zacharopoulou | DESIGN OF DNA-PEPTIDE NANOSTRUCTURES AGAINST INTRACELLULAR TARGETS IN CANCER | BBS: 2. Biophysics in health and disease | |
| Poster Session 2a | 1 | Mirjam | Kümmerlin | University of Oxford | Fluorogenic ssDNA probes for single-molecule tracking of RNA in living bacteria | DGfB: 1. Single Molecule Biophysics |
| Poster Session 2a | 2 | Mark | Leake | University of York | Single-molecule tools to probe how transitional kinetics between "open" and "closed" enzyme structures can be tuned by salt through intermediate states | DGfB: 1. Single Molecule Biophysics |
| Poster Session 2a | 3 | Matthew | Newton | University of Sheffield | Shelterin generates T-loops by tethering distal telomeric DNA | DGfB: 1. Single Molecule Biophysics |
| Poster Session 2a | 4 | César Augusto | Quintana-Cataño | Intricate Folding Pathways of the Bacterial Conjugation Enzyme TrwC Uncovered by Force Spectroscopy | DGfB: 1. Single Molecule Biophysics | |
| Poster Session 2a | 5 | Mazin | Almarashi | The Interaction of Permeation Enhancers and the Skin Barrier | BBS: 3. In silico biophysics | |
| Poster Session 2a | 6 | Victoria | Byelova | University of Leeds | Capturing dynamic conformational change in proteins during gel network formation | BBS: 3. In silico biophysics |
| Poster Session 2a | 7 | Avishek | Das | AMOLF | Utility of information for stochastic navigators | BBS: 3. In silico biophysics |
| Poster Session 2a | 8 | Vincenzo | Di Florio | MOX Laboratory, Department of Mathematics, Politecnico di Milano | NextGenPB: Improving Accuracy and Scalability of Poisson–Boltzmann Electrostatics for Large-Scale Biomolecular Studies | BBS: 3. In silico biophysics |
| Poster Session 2a | 9 | Kierran | Falloon | University of Strathclyde | Coarse-grained modelling of protein-DNA complexes | BBS: 3. In silico biophysics |
| Poster Session 2a | 10 | Sarah | Graham | Durham University | LILACs: Looking Inside Living Algal Cell Walls | BBS: 5. Climate change and sustainability |
| Poster Session 2a | 11 | Oliver | Henrich | University of Strathclyde | oxDNA3 – Introducing Sequence-Specific Curvature and Elasticity into a Coarse-Grained DNA Model | BBS: 3. In silico biophysics |
| Poster Session 2a | 12 | Dylan | Jones | Imperial College London | Mapping Extracellular Viscosity in the Phycosphere: The Biophysical Role of Exopolymers on Phytoplankton Microbiome Dynamics | BBS: 1. The single cell |
| Poster Session 2a | 13 | Mustafa | Kansiz | Photothermal Spectroscopy Corp | High-Speed Laser-Scanning Photothermal Submicron Infrared (O-PTIR) and Stimulated Raman (PT-SRS) Platform for Real-Time Label-Free Chemical Imaging | BBS: 1. The single cell |
| Poster Session 2a | 14 | Ioana | Papa | University of Sheffield | Energy-Entropy Analysis of Protein-Ligand Interactions | BBS: 3. In silico biophysics |
| Poster Session 2a | 15 | Lewis | Russell | University of Strathclyde | Structural Dynamics and Topological Properties of Supercoiled DNA Ropes/Braids | BBS: 3. In silico biophysics |
| Poster Session 2a | 16 | Issy | Sutton | University of Leeds | From Hydration to Association: Mapping Glycine Interactions in Ammonia-Water Mixtures using Neutron Scattering and Dissolve | BBS: 3. In silico biophysics |
| Poster Session 2a | 17 | Qaiser | Waheed | University of Manchester | Integrating MD simulations with PELDOR/DEER spectroscopy and cryoEM reveals the dynamics and energetics underlying mechanosensation | BBS: 3. In silico biophysics |
| Poster Session 2b | 1 | Asif | Rakib | Vu Amsterdam | Copy-back RNA synthesis by coronavirus polymerase requires helicase activity and is stimulated by remdesivir and molnupiravir | DGfB: 1. Single Molecule Biophysics |
| Poster Session 2b | 2 | Jay | Shen | Solid-State Nanopore-Based Detection of Acute Kidney Injury–Related RNA Biomarkers | DGfB: 1. Single Molecule Biophysics | |
| Poster Session 2b | 3 | Tomas | Soolsma | Lumicks | Unparalleled approaches to directly visualize protein complexes regulating DNA repair, replication and transcription | DGfB: 1. Single Molecule Biophysics |
| Poster Session 2b | 4 | Rafael | Tapia-rojo | King's College London | Mechanochemical Regulation of Focal Adhesion Proteins | DGfB: 1. Single Molecule Biophysics |
| Poster Session 2b | 5 | Andrew | Arstall | Ultrasound stimulation to modulate focal adhesion properties of human mesenchymal stem cells | ||
| Poster Session 2b | 6 | Aakash | Basu | Durham University | Sequence-encoded DNA mechanics regulates binding and supercoiling by DNA gyrase | BBS: 6. Frontiers in biophysics |
| Poster Session 2b | 7 | Elspeth | Garman | University of Oxford | Combining PIXE (Particle Induced X-ray Emission), the anomalous diffraction signal and XRF measurements to enhance metalloprotein biochemistry | BBS: 6. Frontiers in biophysics |
| Poster Session 2b | 8 | Tim | Knowles | University of Birmingham | The Pqi complex is able to passively transport phospholipids across the Gram-negative envelope | BBS: 6. Frontiers in biophysics |
| Poster Session 2b | 9 | Ambroise | Lambert | CY Cergy Paris ERRMECe Lab | Triggered cell-microenvironment interactions by rapid integrin endocytosis in ovarian cancer | |
| Poster Session 2b | 10 | GAURAV | NANAKWANI | University of Manchester | Investigating the catalytic mechanism of a membrane-associated enzyme by EPR spectroscopy and MD simulations | BBS: 6. Frontiers in biophysics |
| Poster Session 2b | 11 | Sofia | Olendraru | The University of Edinburgh | Designing a Nanopore Sensing Platform for the Diagnosis of Ovarian Cancer | BBS: 6. Frontiers in biophysics |
| Poster Session 2b | 12 | Christos | Pliotas | The University of Manchester | Using structural biological Electron Paramagnetic Resonance (EPR) spectroscopy to understand membrane protein structure and dynamics | BBS: 6. Frontiers in biophysics |
| Poster Session 2b | 13 | Ashley | Stammers | University of Leeds | Dearth, damage and desiccation: How DNA origami can help us create drought resistant crops. | BBS: 6. Frontiers in biophysics |
| Poster Session 2b | 14 | Sulaiman | Sulaiman | University of Oxford | Measuring Translocating Proteins using Mass Photometry | BBS: 6. Frontiers in biophysics |
| Poster Session 2b | 15 | William | Trewby | University College London | Direct, nanoscale mapping of molecular organisation and biogenesis across the Escherichia coli outer membrane | BBS: 6. Frontiers in biophysics |
| Poster Session 2b | 16 | Qiuyu | Wang | A multiscale approach to study the mechanisms of filopodia mechanotransduction and their role in guiding cell migration | BBS: 4. Engineering biology | |
| Poster Session 2b | 17 | Olena | Yedelkina | School of Physics And Conway Institute of Biomolecular And Biomedical Research, University College Dublin | Mechanistic Insights into Ionic Liquid–Lipid Membrane Interactions: The Role of Structural Parameters in Mechanical Response | BBS: 4. Engineering biology |
Environmental Statement Modern Slavery Act Accessibility Disclaimer Terms & Conditions Privacy Policy Code of Conduct About IOP
© 2021 IOP All rights reserved.
The Institute is a charity registered in England and Wales (no. 293851) and Scotland (no. SC040092)