Click the links in the table below to view the poster PDFs
| Session Name | E-Poster No. | First Name | Last Name | Affiliation | Paper Title | Theme |
| Poster Session 1a | 1 | Rahul | Chowbey | King's College London | Mechanochemical Regulation of Focal Adhesion Proteins | DGfB: 1. Single Molecule Biophysics |
| Poster Session 1a | 2 | Greta | Feifer-Griniute | King's College London | Mechanical Forces Trigger the Phosphorylation of the Focal Adhesion Kinase FAT Domain to Modulate Protein Folding Dynamics and Block Paxillin Binding | DGfB: 1. Single Molecule Biophysics |
| Poster Session 1a | 3 | Daniela Guadalupe | Blanco Campoy | A dielectric thin-film substrate using graphene-induced energy transfer for nanoscale lipid bilayer research | BBS: 2. Biophysics in health and disease | |
| Poster Session 1a | 4 | Federico | Bosetto | University of Cambridge | Expression and Purification of Bacterial Membrane Receptor Domains: The case of the Heme receptor HasR from Pseudomonas aeruginosa | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 5 | Thomas | Catley | University of Sheffield | Studying novel R-Loop formation with Atomic Force Microscopy | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 6 | Wing Ying | Chow | University of Warwick | Human diseases and fungal adaptation - applications of solid-state NMR to probe extracellular matrices | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 7 | Alexis | Darras | University of Bristol | Band pattern formation of erythrocytes in density gradients is due to competing aggregation and net buoyancy: A possible diagnostic tool for haemopathologies? | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 8 | Tobias | Firth | University of Sheffield | Direct observation of ionising radiation induced DNA damage by high-resolution atomic-force microscopy | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 9 | Yomna | Gabr | University of Cambridge | Large-scale DNA origami arrays for combating antimicrobial resistance | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 10 | Levena | Gascoigne | The University of Edinburgh | Chemical Landscapes in Skin: Linking pH to Lipid Organisation and Dynamics | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 11 | Andre | Körnig | Bioafm Bruker | Large-Area AFM Mapping for Mechanobiology Studies in Cells and Tissues | BBS: 2. Biophysics in health and disease |
| Poster Session 1a | 12 | David | Moore | The University of Edinburgh | Biophysical FTIR Spectroscopy Studies of Lipid Organisation in the Outer Epidermis of the Long-Finned Pilot Whale | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 1 | Sophie | Fountain | Expanding the Reach of FRET: Quantitative Quenching for Probing DNA Allostery and Sub-3 mm Distance Determination | DGfB: 1. Single Molecule Biophysics | |
| Poster Session 1b | 2 | Mark | Leake | University of York | DGfB: 1. Single Molecule Biophysics | |
| Poster Session 1b | 3 | Jay | Shen | DGfB: 1. Single Molecule Biophysics | ||
| Poster Session 1b | 4 | David | Moore | University of Edinburgh | Thermal and pH Perturbations Disrupt Lipid Organisation in Human Stratum Corneum: Biophysical FTIR Spectroscopy Studies | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 5 | Atripan | Mukherjee | The Extreme Light Infrastructure | Ultrafast Photophysics of Axitinib by Transient Absorption Spectroscopy and Femtosecond Stimulated Raman Spectroscopy | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 6 | Francesca | Naughton-Allen | University of Oxford | Affinity-Based Mass Photometry for Targeted Label-Free Detection of Individual Proteins in Complex Mixtures | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 8 | Tudor | Onose | University of Warwick | Bacterial electrophysiology for AMR diagnostics and modulation of cell vitality | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 9 | Martin | Rennie | University of Glasgow | Discovery of a FANCD2-interacting protein motif (DIP-box) linking DNA Damage Response processes | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 10 | Jan | Šimek | Charles University | Lipid Nanoparticle Endosomal Escape: Insights from Vesicle-Based Model Systems | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 11 | Aisha | Syeda | University of York | Single-molecule live-cell imaging reveals multimeric phase-separated clustering of DNA gyrase on DNA with excess GyrB over GyrA that may facilitate rapid catalysis | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 12 | Georgia | Taylor-vine | University of Sheffield | Accelerating GPCR drug discovery through Fluorescence correlation spectroscopy | BBS: 2. Biophysics in health and disease |
| Poster Session 1b | 13 | Maria | Zacharopoulou | DESIGN OF DNA-PEPTIDE NANOSTRUCTURES AGAINST INTRACELLULAR TARGETS IN CANCER | BBS: 2. Biophysics in health and disease | |
| Poster Session 2a | 1 | Jamieson | Howard | University of York | DGfB: 1. Single Molecule Biophysics | |
| Poster Session 2a | 2 | Maia | Kazakova Garcia | University College London | DGfB: 1. Single Molecule Biophysics | |
| Poster Session 2a | 3 | Matthew | Newton | University of Sheffield | Shelterin generates T-loops by tethering distal telomeric DNA | DGfB: 1. Single Molecule Biophysics |
| Poster Session 2a | 4 | Thomas | Soolsman | Lumicks | DGfB: 1. Single Molecule Biophysics | |
| Poster Session 2a | 5 | Mazin | Almarashi | The Interaction of Permeation Enhancers and the Skin Barrier | BBS: 3. In silico biophysics | |
| Poster Session 2a | 6 | Victoria | Byelova | University of Leeds | Capturing dynamic conformational change in proteins during gel network formation | BBS: 3. In silico biophysics |
| Poster Session 2a | 7 | Kierran | Falloon | University of Strathclyde | Coarse-grained modelling of protein-DNA complexes | BBS: 3. In silico biophysics |
| Poster Session 2a | 8 | Sarah | Graham | Durham University | LILACs: Looking Inside Living Algal Cell Walls | BBS: 5. Climate change and sustainability |
| Poster Session 2a | 9 | Oliver | Henrich | University of Strathclyde | oxDNA3 – Introducing Sequence-Specific Curvature and Elasticity into a Coarse-Grained DNA Model | BBS: 3. In silico biophysics |
| Poster Session 2a | 10 | Mustafa | Kansiz | Photothermal Spectroscopy Corp | High-Speed Laser-Scanning Photothermal Submicron Infrared (O-PTIR) and Stimulated Raman (PT-SRS) Platform for Real-Time Label-Free Chemical Imaging | BBS: 1. The single cell |
| Poster Session 2a | 11 | Ioana | Papa | University of Sheffield | Energy-Entropy Analysis of Protein-Ligand Interactions | BBS: 3. In silico biophysics |
| Poster Session 2a | 12 | Lewis | Russell | University of Strathclyde | Structural Dynamics and Topological Properties of Supercoiled DNA Ropes/Braids | BBS: 3. In silico biophysics |
| Poster Session 2a | 13 | Issy | Sutton | University of Leeds | Hydration and Association in Extraterrestrial Environments: Mapping Glycine Interactions in Ammonia-Water Mixtures | BBS: 3. In silico biophysics |
| Poster Session 2a | 14 | Qaiser | Waheed | University of Manchester | Integrating MD simulations with PELDOR/DEER spectroscopy and cryoEM reveals the dynamics and energetics underlying mechanosensation | BBS: 3. In silico biophysics |
| Poster Session 2b | 1 | Luke | Johnson | Astbury Centre for Structural Molecular Biology, University of Leeds | DGfB: 1. Single Molecule Biophysics | |
| Poster Session 2b | 2 | César Augusto | Quintana-Cataño | DGfB: 1. Single Molecule Biophysics | ||
| Poster Session 2b | 3 | Roman | Renger | Exciting Instruments Ltd | See your favorite protein complexes in action - Easy-to-use single-molecule fluorescence tools to observe biomolecular dynamics and interactions | DGfB: 1. Single Molecule Biophysics |
| Poster Session 2b | 4 | Claudia | Zagami | ONI | DGfB: 1. Single Molecule Biophysics | |
| Poster Session 2b | 5 | Andrew | Arstall | Ultrasound stimulation to modulate focal adhesion properties of human mesenchymal stem cells | BBS | |
| Poster Session 2b | 6 | Elspeth | Garman | University of Oxford | Combining PIXE (Particle Induced X-ray Emission), the anomalous diffraction signal and XRF measurements to enhance metalloprotein biochemistry | BBS: 6. Frontiers in biophysics |
| Poster Session 2b | 7 | Ambroise | Lambert | CY Cergy Paris ERRMECe Lab | Triggered cell-microenvironment interactions by rapid integrin endocytosis in ovarian cancer | BBS |
| Poster Session 2b | 8 | GAURAV | NANAKWANI | University of Manchester | Investigating the catalytic mechanism of a membrane-associated enzyme by EPR spectroscopy and MD simulations | BBS: 6. Frontiers in biophysics |
| Poster Session 2b | 9 | Sofia | Olendraru | The University of Edinburgh | Designing a Nanopore Sensing Platform for the Diagnosis of Ovarian Cancer | BBS: 6. Frontiers in biophysics |
| Poster Session 2b | 10 | Ashley | Stammers | University of Leeds | Dearth, damage and desiccation: How DNA origami can help us create drought resistant crops. | BBS: 6. Frontiers in biophysics |
| Poster Session 2b | 11 | Sulaiman | Sulaima | University of Oxford | Measuring Translocating Proteins using Mass Photometry | BBS: 6. Frontiers in biophysics |
| Poster Session 2b | 12 | William | Trewby | University College London | Direct, nanoscale mapping of molecular organisation and biogenesis across the Escherichia coli outer membrane | BBS: 6. Frontiers in biophysics |
| Poster Session 2b | 13 | Qiuyu | Wang | A multiscale approach to study the mechanisms of filopodia mechanotransduction and their role in guiding cell migration | BBS: 4. Engineering biology |
Environmental Statement Modern Slavery Act Accessibility Disclaimer Terms & Conditions Privacy Policy Code of Conduct About IOP
© 2021 IOP All rights reserved.
The Institute is a charity registered in England and Wales (no. 293851) and Scotland (no. SC040092)