| First Name | Last Name | Organization | Paper Title |
| Olivia | Bruce | University of Notre Dame | Testing the Standard Model with the St. |
| Matti | Cerwenka | Austrian Academy Of Sciences | Status of Microwave Spectroscopy at the |
| Yingying | Cui | ETH Zurich | Trapped-Ion Quantum Computing with Penning |
| Savelii | Dudoladov | OIST | Towards Cavity QED in the Strong Coupling |
| Erik | Dunkel | Leibniz University Hannover | Microwave-driven quantum logic on |
| Markus | Duwe | Leibniz University Hannover | Updates on the PTB two-qubit quantum |
| Yusuke | Fukuzawa | Ion ejection from a linear Paul trap using an | |
| Krzysztof | Habdas | University College London | Microwave Spectroscopy of the Positronium |
| Johannes | Helgert | Vrije Universiteit Amsterdam | Robust and direct precision isotope shift |
| Rin | Kagami | Modulated Electron Beam Ion Trap for | |
| Haruka | Kakioka | Mit | Molecular ion source for the NEPTUNE |
| Ja-Eun | Kim | UTokyo | Toward ground-state cooling and detection of |
| Hiroki | Kobayashi | evelopment of a Multi-Frequency RFQ Isobar | |
| Arya | Krishnan | Tu Da, Gsi Gmbh | The ARTEMIS Experiment: g-factor |
| Nader | Mahdizadeh | Islamic Azad University | Prebunching in Free-electron lasers with an |
| Franziska | Maier | JYU | Towards ultra-high-precision mass |
| Steven | Marz | OIST |
|
| Liam | Mc Carthy | Alpha Experiment | Simulation and Construction of a Hydrogen Ion |
| Samuel | Niang | Swansea University | Multiple bunching of positrons for enhanced |
| Alex | Ridley | University Of Sussex | Quantum illumination with a trapped electron |
| Walter | Rieck | Stockholm University | Plasma simulations with WarpX for |
| Stefan | Ringleb | Helmholtz-Institut Jena | Laser experiments on trapped highly charged |
| Alexandre | Roger | Multi-reflection time-of-flight mass | |
| Poramaporn | Ruksasakchai | Swansea University | Electron Plasma Confinement for Gabor Lens |
| Jouni | Ruotsalainen | High-Precision Q-Value Measurements for | |
| Shivam | Sawarn | University Of Innsbruck | Numerical Study on Improving Ion-Ion |
| Martin | Simon | Marietta Blau Institute for Particle Physics | CPT and Lorentz Symmetry tests by Hyperfine |
| Abbygale | Swadling | University Of Calgary | Energy-Selective Annihilation of Trapped |
| Sara | Tjäder | University of Gothenburg | Experimental Capabilities of the DESIREE |
| Sean | Wilson | University Of Calgary | Improving the Precision of Ground-State |
| Marko | Wojtkowiak | Imperial College London | A Penning trap single-photon counter for axion |
| Chao | Zhang | The University of Tokyo | An Ion Trap–Laser Cooling Spectrometer for |
| Nicola | Zurlo | INFN, Sezione di Pavia & Università di Brescia | Recent Results and Upgrades of the AEgIS |
Environmental Statement Modern Slavery Act Accessibility Disclaimer Terms & Conditions Privacy Policy Code of Conduct About IOP
© 2021 IOP All rights reserved.
The Institute is a charity registered in England and Wales (no. 293851) and Scotland (no. SC040092)