| First Name | Last Name | Organization | Paper Title |
| Soroosh | Alighanbari | Heirnich-heine-universität Düsseldorf | Precision spectroscopy of the molecular |
| Lucas | Bégué--guillou | Cnrs Lp2ib | Surrogate reactions in inverse kinematics |
| Ivana | Belosevic | Measurements of charge-exchange cross | |
| Daniel | Bettaney | University of Manchester | Towards higher sensitivity laser |
| Marcus | Bumbar | CERN | Recent advances in antihydrogen |
| Laetitia | Canete | A Multi-Reflection Time-of-Flight Mass | |
| Pierre | Delahaye | Ganil | Probing CP violation in nuclear beta decay |
| Nikolaos | Efthymiadis | University Of Groningen | One step closer to a direct H - Hbar |
| Tommi | Eronen | University of Jyvaskyla | Overview of ion trapping systems at the |
| Markus | Fleck | Riken Center for Quantum Computing | Motional eigenmodes of a trapped electron |
| Julius | Franke | Max Planck Institute For Nuclear Physics | PENTATRAP: High-Precision |
| Chaoyi | Fu | Institute Of Modern Physics | Mass Measurements of Exotic 49,50Ar |
| Zhuang | Ge | University Of Jyväskylä | High-Precision Determination of |
| Maria | Goncalves | Swansea University | Be+-Assisted Antihydrogen Synthesis and |
| Gauthier | Guignard | Lp2ib Cnrs Iniversite De Bordeaux | Offline commissioning of the double |
| Alicen | Houff | University Of Notre Dame | The N=126 Factory at Argonne National |
| Jamie | Jones | University Of Edinburgh | Commissioning of the RAFICI setup for |
| Kamila | Kempny | Warsaw University Of Technology | Towards the Formation of Exotic Atoms |
| Charlotte | Konig | MIT/Texas A&m | Measuring Electroweak Nuclear Properties |
| Gabriella | Kripkó-Koncz | University of Edinburgh | Nuclear structure studies using the masses |
| KAZUYOSHI | KURITA | Rikkyo University | The current status of the SCRIT electron |
| Franziska | Maier | JYU | Enhanced sensitivity for electron affinity |
| Valentin | Marchand | Ijclab | Recent developments for laser spectroscopy |
| Virginia | Marshall | The University Of Manchester | Precision improvements for laser |
| Hiroto | Matsubara | Rikkyo University | Development of a (Multi-Reflection |
| Jonathan | Morgner | Cern | Stringent tests of bound-state QED with |
| Yasuyuki | Nagashima | Tokyo University Of Science | Experimental results obtained using an |
| Lukas | Nies | Cern | Status and Upgrades to Charged Particle |
| Maria | Pasinetti | LSym: A Cryogenic Penning Trap | |
| Stefanos | Pelonis | IKS, KU LEUVEN | Trapping and laser cooling of fast Sr+ |
| Joanna | Peszka | GSI Helmholtz Centre For Heavy Ion Research | Cooling positive muons for fundamental |
| Sam | Porter | University Of Notre Dame | Studies of beta-delayed neutron emission |
| Matthew | Redshaw | Central Michigan University | Precise Penning trap Q value |
| Moritz Pascal | Reiter | The University Of Edinburgh | Recent developments and mass |
| Gemma | Robertson | University Of Edinburgh | A novel PCB-based Radio Frequency |
| Jouni | Ruotsalainen | Development of a new cryogenic Penning | |
| Jan | Schaper | Leibniz University Hannover | Developments towards quantum logic |
| Henning | Schmidt | Stockholm University | Molecular physics studies with the |
| Michele | Sguazzin | Cnrs | Nuclear decay studies using trapped highly |
| Carlo | Sias | Inrim and Lens | Structural Bistability and Optical Control |
| Jaspal | Singh | University Of Manchester - ALPHA, CERN | Off-axis charge control advancements for |
| Christian | Smorra | Heinrich Heine Universität Düsseldorf | Antiproton transport and precision |
| Lukas | Spieß | IonQ, Inc. | Scalable electronic qubit control for |
| Patrick | Steinbrunner | Max Planck Institute For Plasma Physics | Inverse turbulent cascade in pure electron |
| Jacob | Stupp | Leibniz University Hannover | New Design Freedoms in Charged Particle |
| Thomas | Udem | Max-Planck Institut für Quantenoptik | Precision Hydrogen Spectroscopy and |
| Adrian | Valverde | Argonne National Laboratory | Mass Measurements with the CPT at |
| Robbe | Van Duyse | KU Leuven | Towards high-precision optical and |
| Eliana Ruth | Wallach | Technion - Israel Institute of Technology | Observation of Transition to Space-Charge |
| Coulter | Walls | Tu Darmstadt | Commissioning Status of PUMA: The |
| Alina | Weiser | Marietta-Blau-Institute For Particle Physics (MBI) | Measurements of positronium compound |
| Jasper | Westbroek | University Of Groningen | Commissioning of the low-energy |
| Markus | Wiesinger | LMU Munich | Th$^{3+}$ spectroscopy in a cryogenic |
| Armin | Winkler | Universität Innsbruck | Entanglement of trapped-ion qubits over a |
| Robert | Wolf | The University Of Sydney | Site-selective spin control in rotating |
Environmental Statement Modern Slavery Act Accessibility Disclaimer Terms & Conditions Privacy Policy Code of Conduct About IOP
© 2021 IOP All rights reserved.
The Institute is a charity registered in England and Wales (no. 293851) and Scotland (no. SC040092)