Past AIRAPT Meetings | Past EHPRG Meetings | |
1965: Le Creusot, France | 1963: Harlow, UK | |
1968: Schloss Elmau, Germany | 1964: Teddington, UK | |
1970: Aviemore, UK | 1965: London, UK | |
1972: Bellevue, USA | 1966: Eindhoven, The Netherlands | |
1974: Kyoto, Japan | 1967: Reading, UK | |
1975: Moscow, Russia | 1968: Cadarache, France | |
1977: Boulder, USA | 1969: Bonn, Germany | |
1979: Le Creusot, France | 1970: Leeds, UK | |
1981: Uppsala, Sweden | 1971: Umea, Sweden | |
1983: Albany, USA | 1972: Strasbourg, France | |
1985: Amsterdam, The Netherlands | 1973: London, UK | |
1987: Kiev, Ukraine | 1974: Marburg, Germany | |
1989: Paderborn, Germany | 1975: Leuven, Belgium | |
1991: Bangalore, India | 1976: Dublin, Ireland | |
1993: Colorado Springs | 1977: Darmstadt, Germany | |
1995: Warsaw, Poland | 1977: Saclay, France | |
1997: Kyoto, Japan | 1978: Reading, UK | |
1999: Honolulu, USA | 1979: Le Creusot, France | |
2001: Beijing, China | 1980: Amsterdam, The Netherlands | |
2003: Bordeaux, France | 1981: Uppsala, Sweden | |
2005: Karlsruhe, Germany | 1982: Stuttgart, Germany | |
2007: Catania, Italy | 1983: Copenhagen, Denmark | |
2009: Tokyo, Japan | 1984: Aussois, France | |
2011: Mumbai, India | 1985: Amsterdam, The Nethlands | |
2013: Seattle, USA | 1986: Guildford, UK | |
2015: Madrid, Spain | 1987: Potsdam, Germany | |
2017: Beijing, China | 1988: Mrongowo, Poland | |
2019: Rio, Brazil | 1989: Paderborn, Germany | |
1990: Bordeaux, France | ||
1991: Thessaloniki, Greece | ||
1992: Baku, Azerbaijan | ||
1993: Belfast, UK | ||
1994: Brno, Czech Republic | ||
1995: Warsaw, Poland | ||
1996: Leuven, Belgium | ||
1997: Reading, UK | ||
1998: Catania, Sicily, Italy | ||
1999: Montpellier, France | ||
2000: Lichtenfels (Bamberg), Germany | ||
2001: Santander, Spain | ||
2002: Edinburgh, UK | ||
2003: Bordeaux, France | ||
2004: Lausanne, Switzerland | ||
2005: Karlsruhe, Germany | ||
2006: Prague, Czech Republic | ||
2007: Catania, Sicily, Italy | ||
2008: Valencia, Spain | ||
2009: Paris, France | ||
2010: Uppsala, Sweden | ||
2011: Budapest, Hungary | ||
2012: Thessaloniki, Greece | ||
2013: London, UK | ||
2014: Lyon, France | ||
2015: Madrid, Spain | ||
2016: Bayreuth, Germany | ||
2017: Poznan, Poland | ||
2018: Aveiro, Portugal | ||
2019: Prague, Czech Republic | ||
2020: Puerto de la Cruz, Tenerife, Spain 2022: Uppsala, Sweden |
Environmental Statement Modern Slavery Act Accessibility Disclaimer Terms & Conditions Privacy Policy Code of Conduct About IOP
© 2021 IOP All rights reserved.
The Institute is a charity registered in England and Wales (no. 293851) and Scotland (no. SC040092)