| PVSAT-1 | Loughborough University | 2003 | 
| PVSAT-2 | Loughborough University | 2005 | 
| PVSAT-3 | Durham University | 2007 | 
| PVSAT-4 | University of Bath | 2008 | 
| PVSAT-5 | Glyndwr University | 2009 | 
| PVSAT-6 | University of Southampton | 2010 | 
| PVSAT-7 | Heriot-Watt University | 2011 | 
| PVSAT-8 | Northumbria University | 2012 | 
| PVSAT-9 | Swansea University | 2013 | 
| PVSAT-10 | Loughborough University | 2014 | 
| PVSAT-11 | University of Leeds | 2015 | 
| PVSAT-12 | University of Liverpool | 2016 | 
| PVSAT-13 | Bangor University | 2017 | 
| PVSAT-14 | Imperial College London | 2018 | 
| PVSAT-15 | University of Warwick | 2019 | 
| PVSAT-16 | Salford University | 2022 | 
| PVSAT-17 | Institute of Physics, London | 2023 | 
Environmental Statement Modern Slavery Act Accessibility Disclaimer Terms & Conditions Privacy Policy Code of Conduct About IOP
© 2021 IOP All rights reserved.
The Institute is a charity registered in England and Wales (no. 293851) and Scotland (no. SC040092)